Description
- Item Type: Generator
- Display Size: 3 – 4.9 inch
- Size: 195 x 175 x 70 mm / 7.68 x 6.89 x 2.76 inch
Package Includes:
- 1 x Pc
Frequency Characteristics | |||||||
JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | |||
Sine frequency range | 0~15MHz | 0~30MHz | 0~40MHz | 0~50MHz | 0~60MHz | ||
Square frequency range | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | ||
Triangle frequency range | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | 0~15MHz | ||
Pulse frequency range | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | ||
CMOS/TTL digital frequency range | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | ||
Arbitrary wave frequency range | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | 0~6MHz | ||
Square rise time | ≤30nS | ≤25nS | ≤20nS | ≤20nS | ≤20nS | ||
Mininum Frequency resolution | 0.01µHz(0.00000001Hz) | ||||||
Frequency accuracy | ±20ppm | ||||||
Frequency stability | ±1ppm/3h | ||||||
Waveform Characteristics | |||||||
Waveform | Sine, Square, Triangle, Pulse (duty-cycle correction),Partia Sine, CMOS, DC level, Half-wave, Full-Wave, Pos-Ladder, Neg-Ladder, Noise, Exponential Rise, Exponential Fall, Tone, Sinc Pulse, Lorentz Pulse, and 60 kinds user defined waveform. | ||||||
Waveform length | 2048 points | ||||||
Waveform sampling rate | JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | ||
200MSa/s | 200MSa/s | 200MSa/s | 266MSa/s | 266MSa/s | |||
Waveform vertical resolution | 12 bits | ||||||
Sine | Harmonic suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | |||||
Total harmonic distortion | <0.8%(20Hz~20kHz,0dBm) | ||||||
Square and Pulse | Overshoot (Square) | ≤5% | |||||
Duty-cycle range(Pulse) | 0.1%~99.9% | ||||||
Ramp wave | Linearity | ≥98%(0.01Hz~10kHz) | |||||
Output Characteristics | |||||||
Amplitude range | JDS6600-15M | JDS6600-30M | JDS6600-40M | JDS6600-50M | JDS6600-60M | ||
≤10MHz: 2mVpp ~ 20Vpp ≤15MHZ: 2mVpp ~ 10Vpp | ≤10MHz: 2mVpp ~ 20Vpp ≤30MHZ: 2mVpp ~ 10Vpp | ≤10MHz: 2mVpp ~ 20Vpp ≤30MHZ: 2mVpp ~ 10Vpp ≤60MHZ: 2mVpp ~ 5Vpp | |||||
Amplitude resolution | 1mV | ||||||
Amplitude stability | ±0.5%/5 h | ||||||
Amplitude flatness | ±5%(<10MHz); ±10%(>10MHz) | ||||||
Waveform Output | |||||||
Output impedance | 50Ω±10%(typical) | ||||||
Protection | All the signal output termianl can be shorted within 60s | ||||||
DC Offset | |||||||
Offset adjusting range | Output Amplitude >2V | 0.2V<Output Amplitude≤2V | 0<Output Amplitude≤0.2V | ||||
-9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | |||||
Offset resolution | 0.01 V | ||||||
Phase characteristics | |||||||
Phase adjusting range | 0~359.9° | ||||||
Phase resolution | 0.1° | ||||||
TTL/COMS Output | |||||||
Low level | <0.3V | ||||||
High level | 1V~10V | ||||||
Level rise/fall time | ≤20ns | ||||||
External Measurement Function | |||||||
Frequency meter function | Frequency measurement range | 1Hz~100MHz | |||||
Measurement accuracy | Gate time continuously adjusted between0.01s~10s | ||||||
Counter function | Counting region | 0-4294967295 | |||||
Coupled mode | 2kinds Coupling modes, DC and AC | ||||||
Control mode | Manual operation | ||||||
Input signal voltage range | 2Vpp~20Vpp | ||||||
Pulse width measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||
Period measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||
Sweep Function | |||||||
Sweep channel | CH1 or CH2 | ||||||
Sweep type | linear sweep、log sweep | ||||||
Sweep time | 0.1s~999.9s | ||||||
Setting range | User settings | ||||||
Sweep direction | Forward, Backward and Roundtrip | ||||||
Burst function | |||||||
Number of pulses | 1-1048575 | ||||||
Burst mode | Manual Trig、CH2 Trig、Ext.Tring(AC) 、Ext.Tring(DC) | ||||||
General technical parameters | |||||||
Display | Display type | 2.4 inch TFT color LCD | |||||
Storage and loading | Quantity | 100 groups | |||||
Location | 00 to 99(Power on will load the position 00) | ||||||
Arbitrary wave | quantity | 1 to 60, totally 60 groups(default set 15 groups) | |||||
Interface | Interface mode | USB to serial interface | |||||
Extension interface – | There is serial interface of TTL level mode to be convenient for user development. | ||||||
Communication speed | 115200bps | ||||||
communication protocol | Command-line mode, Open protocol | ||||||
Power supply | Voltage range | DC5V±0.5V | |||||
Manufacturing process | Surface-mount technology, FPGA design, high reliability, long service life | ||||||
Buzzer | User can set ON or OFF by procedure | ||||||
Operating characteristics | Full button operation, knob continuous adjustment | ||||||
Environmental conditions | Temperature:0~40 oCHumidity:<80% |
Reviews
There are no reviews yet.