Description
Products | New Princess Dresses |
Sizes | 110 (4T) 120 (5T) 130(6T) 140(7-8T) 150(9-10T) (for about 4-10T)For more details Pls look at the Size Chart of the bottom |
Material | Polyester & Viscose |
Color | 85-98% Similar to the pictures , but there will be little color difference due to different monitors and lights |
Other yellow color cosplay dress










SIZE INFORMATION | |||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length(cm) | Sleeve Length(cm) |
4T | 110 | 32*2 | 105-110cm | 117 | 38 |
5T | 120 | 34*2 | 115-120cm | 121 | 41 |
6T | 130 | 35*2 | 125-130cm | 128 | 44 |
7-8T | 140 | 36*2 | 135-140cm | 129 | 47 |
9-10T | 150 | 37*2 | 145-150cm | 130 | 51 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |

SIZE INFORMATION | ||||||
US Size (T=year old) | Tag Size | Bust Size/CM | Suggest Height/CM | Dress Length/CM | Sleeve Length/CM | Shoulder Width/CM |
4T | 110 | 31*2 | 105-110cm | 77 | 30 | 30 |
5T | 120 | 33*2 | 115-120cm | 86 | 41 | 30 |
6T | 130 | 35*2 | 125-130cm | 91 | 44 | 31 |
7-8T | 140 | 37*2 | 135-140cm | 98 | 46 | 34 |
9-10T | 150 | 39*2 | 145-150cm | 103 | 50 | 36 |
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the cloth may be different with the original primary for light effection. |
Reviews
There are no reviews yet.